Correct Answer : Option (D) - 10
Note :
S.No | Name of wetland | Area in Ha | State | Date of Designation |
---|---|---|---|---|
|
Koonthankulam Bird Sanctuary | 72.04 | Tamil Nadu | 08-11-2021 |
|
Satkosia Gorge | 98196.72 | Odisha | 12-10-2021 |
|
Nanda Lake | 42.01 | Goa | 08-06-2022 |
|
Gulf of Mannar Marine Biosphere Reserve | 52671.88 | Tamil Nadu | 08-04-2022 |
|
Ranganathituu BS | 517.70 | Karnataka | 15-02-2022 |
|
Vembannur Wetland Complex | 19.75 | Tamil Nadu | 08-04-2022 |
|
Vellode Bird Sanctuary | 77.19 | Tamil Nadu | 08-04-2022 |
|
Sirpur wetland | 161 | Madhya Pradesh | 07-01-2022 |
|
Vedanthangal Bird Sanctuary | 40.35 | Tamil Nadu | 08-04-2022 |
|
Udhayamarthandapuram Bird Sanctuary | 43.77 | Tamil Nadu | 08-04-2022 |
|
Total area of 10 wetlands | 1,51,842.41 |
|
|
|
TOTAL area of 64 Ramsar Sites in India (After designation of 10 more sites as above) | 12,50,361 |
|
|
Correct Answer : Option (C) - 75,000
Note :
Correct Answer : Option (C) - Shweta Singh
Note :
Correct Answer : Option (B) - Pinarayi Vijayan
Note :
Correct Answer : Option (A) - FICCI
Note :
Correct Answer : Option (D) - India
Note :
Correct Answer : Option (C) - 6
Note :
Correct Answer : Option (D) - Vaani Kapoor
Note :
Correct Answer : Option (B) - Assam
Note :
Correct Answer : Option (A) - Chile
Note :